Covered Call Screener

Analysis for Amazon.com, Inc. (AMZN)

Analysis Date

Sep 05, 2026

Day 248
Current Price

$258.51

$-0.39 (-0.15%)
Current VIX

14.53

+0.21 (+1.47%)
Keltner Signal

Hold

lower $245.63 / upper $273.57
Recommended Covered Calls
Download CSV
Expiration Date Strike Price Premium USD ($) Premium APY (%) Confidence (%) Expected APY (%)
2026-09-18 $265.00 $3.20 34.78% 57.09% 19.86%
2026-09-18 $267.50 $2.44 26.52% 63.77% 16.91%
2026-09-18 $270.00 $1.87 20.32% 65.89% 13.39%
2026-09-25 $270.00 $3.00 21.19% 63.62% 13.48%
2026-09-25 $275.00 $1.96 13.85% 75.60% 10.47%
2026-09-25 $280.00 $1.26 8.90% 85.33% 7.60%
2026-10-02 $270.00 $4.10 21.46% 62.83% 13.48%
2026-10-02 $275.00 $2.89 15.12% 66.10% 10.00%
2026-10-02 $280.00 $2.00 10.47% 73.64% 7.71%
2026-10-09 $270.00 $5.25 21.82% 64.02% 13.97%
2026-10-09 $275.00 $3.90 16.21% 68.97% 11.18%
2026-10-09 $280.00 $2.80 11.64% 75.09% 8.74%
2026-10-16 $275.00 $4.85 16.71% 66.05% 11.04%
2026-10-16 $280.00 $3.70 12.75% 71.07% 9.06%
2026-10-16 $285.00 $2.76 9.51% 72.03% 6.85%
2026-10-23 $275.00 $4.85 14.28% 59.54% 8.50%
2026-10-23 $280.00 $2.90 8.54% 61.07% 5.21%
2026-10-23 $285.00 $1.56 4.59% 62.61% 2.87%
Target Options Plot
Historical Price Plot